List of active Utah ABS Law Firms
Utah’s “regulatory sandbox” allows non-traditional legal service providers, including non-lawyer ownership.
Utah Alternative Business Structure (ABS) Law Firms
About Utah’s ABS Program
Utah’s regulatory sandbox allows non-traditional legal service providers to offer legal services through Alternative Business Structures (ABS). This innovative approach aims to increase access to justice by allowing non-lawyers to own, manage, or invest in legal service providers.
Last Updated: Based on Utah Innovation Office data as of April 2024
This directory is for informational purposes only. Please verify current status with the official Utah Innovation Office Authorized Entities page.
Active ABS Firms
| Firm Name | Service Categories | Innovation Level | Service Models |
|---|---|---|---|
|
1Law Dedicated Attorneys | Legal App | Law Tech | Accident/Injury, Adult Care, Business, Consumer Financial Issues, Criminal (Expungement), Criminal (Other), Discrimination, Domestic Violence, Education, Employment, End of Life Planning, Healthcare, Housing (Rental), Immigration, Marriage and Family, Public Benefits, Real Estate, Traffic – Civil Actions/Citations/Misdemeanors | Moderate | 50% or more nonlawyer ownership, Lawyer employed or managed by a nonlawyer, Nonlawyer provider with lawyer involvement, Software provider with lawyer involvement |
|
Community Justice Advocates of Utah Trained and certified non-lawyer community justice legal advocates | Medical Debt, Housing, Domestic Violence | Moderate | Nonlawyer provider with lawyer involvement |
|
Elysium Legal Full-service law firm partnering with sister financial services companies | Accident/Injury, Adult Care, Business, Consumer Financial Issues, Criminal (Expungement), Criminal (Other), Discrimination, Domestic Violence, Employment, End of Life Planning, Healthcare, Immigration, Marriage and Family, Native American/Tribal Issues, Public Benefits, Real Estate | Moderate | 50% or more nonlawyer ownership, Lawyer employed or managed by a nonlawyer, Lawyers sharing fees with nonlawyers, Nonlawyer provider with lawyer involvement |
|
Estate Guru Software and lawyer provided legal services for end of life planning | Business, Consumer Financial Issues, End of Life Planning, Healthcare, Real Estate | Moderate | 50% or more nonlawyer ownership, Lawyer employed or managed by a nonlawyer, Lawyers sharing fees with nonlawyers, Nonlawyer provider with lawyer involvement, Software provider with lawyer involvement, Software provider with lawyer involvement – legal document completion |
|
Michelle Turpin PC Tax law firm overseeing enrolled agents and paralegals | Tax Law | Moderate | Lawyer employed or managed by a nonlawyer, Nonlawyer ownership, Lawyers sharing profits with nonlawyers |
|
Pearson Butler Full-service law firm partnering with sister financial services companies | Accident/Injury, Adult Care, Business, Consumer Financial Issues, Criminal (Expungement), Criminal (Other), Discrimination, Domestic Violence, Employment, End of Life Planning, Healthcare, Immigration, Marriage and Family, Native American/Tribal Issues, Public Benefits, Real Estate | Low | 50% or more nonlawyer ownership, Lawyer employed or managed by a nonlawyer, Lawyers sharing fees with nonlawyers, Nonlawyer provider with lawyer involvement |
|
Rasa Public Benefit Corp. Technological solution for Utah’s Clean Slate law | Expungement, 402 reduction, Employment | Moderate | Lawyers sharing profits with nonlawyers, Alternative Legal Provider with lawyer involvement, Software provider with lawyer involvement |
|
Superlegal (LawGeex / Legalogic) AI-enabled contract drafting, negotiation, and management services | Business, Healthcare | Moderate | 50% or more nonlawyer ownership, Lawyer employed or managed by a nonlawyer, Software provider with lawyer involvement |
|
Utah State University Transforming Communities Institute Trains professionals to provide free legal services to underserved Utahns | Debt Collection | Moderate | Nonlawyer provider with lawyer involvement |
Provisionally Authorized Entities
| Firm Name | Status | Notes |
|---|---|---|
| Centro Hispano | Provisionally Authorized | Pending full authorization |
| Divorcio Amigable | Provisionally Authorized | Pending full authorization |
| Legal Assistance J. | Provisionally Authorized | Pending full authorization |
| Mercedes-Argo | Provisionally Authorized | Pending full authorization |
| DSD Solutions | Withdrew | Application withdrawn |
| LawPal | Expired | Provisional authorization expired |
| Xira Connect Inc. | Expired | Provisional authorization expired |
Previously Authorized Entities
The following firms previously held ABS authorization but are no longer active in Utah’s regulatory sandbox.
| Firm Name | Authorization Type | Status |
|---|---|---|
| i4J | Authorized through Standing Order | Inactive |
| Previously Authorized Entities with 5.4 Waivers | ||
| Bike Legal Utah | 5.4 Waiver | Inactive |
| Blue Ridge Law Group | 5.4 Waiver | Inactive |
| Boundless Immigration | 5.4 Waiver | Inactive |
| Darrow AI | 5.4 Waiver | Inactive |
| Davis & Sanchez | 5.4 Waiver | Inactive |
| Firmly | 5.4 Waiver | Inactive |
| Hayman-Woodward Human Capital | 5.4 Waiver | Inactive |
| Herbert & Greenwald | 5.4 Waiver | Inactive |
| Immigration Office Solutions | 5.4 Waiver | Inactive |
| Law on Call | 5.4 Waiver | Inactive |
| LegalAtoms | 5.4 Waiver | Inactive |
| MyImmigration | 5.4 Waiver | Inactive |
| Nuttall, Brown & Coutts (dba ZAF Legal) | 5.4 Waiver | Inactive |
| Olson & Partners | 5.4 Waiver | Inactive |
| R&R Legal Services | 5.4 Waiver | Inactive |
| Standout Legal | 5.4 Waiver | Inactive |
| Trajan Estate | 5.4 Waiver | Inactive |
| Trajector Legal | 5.4 Waiver | Inactive |
| Previously Authorized Entities | ||
| AAA Fair Credit | Standard Authorization | Inactive |
| Angel Advocates PLLC | Standard Authorization | Inactive |
| AGS Law | Standard Authorization | Inactive |
| Believe First LLC | Standard Authorization | Inactive |
| Blue Bee Bankruptcy | Standard Authorization | Inactive |
| D4U Immigration | Standard Authorization | Inactive |
| Esquire Law | Standard Authorization | Inactive |
| Fair Credit | Standard Authorization | Inactive |
| FOCL Law | Standard Authorization | Inactive |
| GovAssist Legal | Standard Authorization | Inactive |
| Hello Divorce | Standard Authorization | Inactive |
| Holy Cross Ministries | Standard Authorization | Inactive |
| Jordanelle Blocks | Standard Authorization | Inactive |
| LawHQ | Standard Authorization | Inactive |
| Lindenberg Law Group | Standard Authorization | Inactive |
| Melendez Legal | Standard Authorization | Inactive |
| Mina Legal Services | Standard Authorization | Inactive |
| Motion Law | Standard Authorization | Inactive |
| Mountain West Legal Protective | Standard Authorization | Inactive |
| Off the Record | Standard Authorization | Inactive |
| PD Digital Design Logistics | Standard Authorization | Inactive |
| Premium Visa | Standard Authorization | Inactive |
| Robert DeBry | Standard Authorization | Inactive |
| Rocket Lawyer/Rocket Legal Professional Services | Standard Authorization | Inactive |
| Rocky Mountain Justice | Standard Authorization | Inactive |
| Savvi Technologies | Standard Authorization | Inactive |
| Tanner LLC | Standard Authorization | Inactive |
| Timpanogos Legal Center | Standard Authorization | Inactive |
| Truinta | Standard Authorization | Inactive |
| Utah Legal Advocates | Standard Authorization | Inactive |
| Visa Finder Immigration | Standard Authorization | Inactive |
| VisaPlace | Standard Authorization | Inactive |
| WaltonParke | Standard Authorization | Inactive |
| Waylit | Standard Authorization | Inactive |
Important Disclaimer
This directory is provided for informational purposes only. The Utah Innovation Office’s official directory is the definitive source for current ABS authorization status. Always verify the current status of any ABS firm directly with the Utah Innovation Office Authorized Entities page before engaging their services. Authorization status may change without notice.

